Viewing the timetable for service
Discover Dundee Tour
Waterfront to Dundee Law
via City Centre, West Port, City Quay and Tay Road Bridge
Disruptions affecting this line
🚧 Roadworks on Hilltown
16th Jun onwards
- Affected routes:
-
Discover Dundee Tour
Due to a road closure on Hilltown (southbound between William Barclay Square and Victoria Road) for five weeks from Thursday 16 June, the Discover Dundee sightseeing tour will be diverted as follows: Towards Dundee Law: No diversion. Towards Waterfront: Normal route to Hilltown, then via Alexander Street, Dens Road and Victoria Road - and then normal route from Meadowside.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Discovery Point |
Nethergate |
Hawkhill West Port |
Albert Square |
The Law |
The Howff |
Hawkhill West Port |
Crichton Street |
City Quay |
Waterfront |
DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | DD1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovery Point | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 |
Nethergate | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 |
Hawkhill West Port | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 |
Albert Square | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 |
The Law | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 |
The Howff | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 |
Hawkhill West Port | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 |
Crichton Street | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 |
City Quay | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 |
Waterfront | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 |
Timetable is updating...