Viewing the timetable for service 5a, 5
Ninewells Hospital to Barnhill
via Perth Road, City Centre, Gardyne Campus & Broughty Ferry
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Perth Road Closure - 17, 5/5A, 6
11th May 2026 onwards
Due to Scottish Water works, Peth Road is closed for 5 weeks. During this time, our services will divert via Hawkhill in both directions.
Please join us at Nethergate, Hawkhill, Blackness Avenue or Perth Road (near Windsor Street)
Xplore Dundee apologises for any inconvenience that is out with our control.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5a | Service 5 | Service 5 | Service 5 | Service 5a | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninewells Hospital Bus Stance | - | - | - | - | - | - | - | 06:14 | 06:23 | - | - | - | 06:56 | 07:02 | - | - | 07:28 | 07:44 | 08:02 | 08:12 | 08:26 | 08:47 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:20 | 14:35 | 14:53 | 15:11 | 15:26 | 15:36 | 15:52 | 16:15 | 16:21 | 16:41 | 17:07 | 17:17 | 17:31 | 17:52 | 17:55 | 18:15 | 18:25 | 18:37 | 19:07 | - | 19:47 | - | 20:47 | - | - | - | - | 23:05 | 23:35 |
| Grosvenor Road | - | - | - | - | - | - | - | 06:21 | 06:30 | - | - | - | 07:03 | 07:09 | - | - | 07:38 | 07:54 | 08:10 | 08:22 | 08:34 | 08:56 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:29 | 14:44 | 15:02 | 15:20 | 15:35 | 15:45 | 16:01 | 16:24 | 16:30 | 16:50 | 17:16 | 17:26 | 17:40 | 17:58 | 18:01 | 18:23 | 18:32 | 18:45 | 19:13 | - | 19:54 | - | 20:54 | - | - | - | - | 23:11 | 23:41 |
| High Street Primark | 04:57 | 05:10 | 05:12 | 05:40 | 06:05 | 06:07 | 06:27 | 06:32 | 06:42 | 06:56 | 07:00 | 07:09 | 07:15 | 07:22 | 07:24 | 07:46 | 07:53 | 08:09 | 08:24 | 08:37 | 08:48 | 09:09 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:12 | 14:27 | 14:44 | 14:59 | 15:17 | 15:35 | 15:50 | 16:00 | 16:16 | 16:39 | 16:45 | 17:05 | 17:31 | 17:41 | 17:55 | 18:11 | 18:11 | 18:36 | 18:41 | 18:58 | 19:25 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:20 | 23:50 |
| Dundee College Gardyne Road | 05:09 | 05:22 | 05:24 | 05:52 | 06:17 | 06:19 | 06:39 | 06:44 | 06:56 | 07:08 | 07:12 | 07:21 | 07:29 | 07:39 | 07:36 | 07:58 | 08:09 | 08:25 | 08:40 | 08:53 | 09:08 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:30 | 14:45 | 15:02 | 15:17 | 15:35 | 15:53 | 16:08 | 16:18 | 16:34 | 16:57 | 17:03 | 17:23 | 17:49 | 17:59 | 18:13 | 18:24 | - | 18:49 | - | 19:11 | 19:38 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | - | - |
| Claypotts Road | 05:14 | 05:27 | 05:29 | 05:57 | 06:22 | 06:24 | 06:44 | 06:49 | 07:01 | 07:13 | 07:17 | 07:26 | 07:34 | 07:45 | 07:41 | 08:03 | 08:16 | 08:32 | 08:46 | 09:00 | 09:16 | 09:30 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:37 | 14:52 | 15:09 | 15:24 | 15:42 | 16:00 | 16:15 | 16:25 | 16:41 | 17:04 | 17:10 | 17:30 | 17:56 | 18:06 | 18:20 | 18:28 | - | 18:53 | - | 19:15 | 19:42 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | - | - |
| Inchcape Place | 05:22 | - | 05:37 | 06:05 | 06:30 | - | - | 06:57 | 07:10 | - | 07:25 | 07:34 | 07:43 | 07:55 | - | 08:11 | 08:26 | 08:42 | 08:55 | 09:10 | 09:25 | 09:39 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:47 | 15:02 | 15:19 | 15:34 | 15:52 | 16:10 | 16:25 | 16:35 | 16:51 | 17:14 | 17:20 | 17:40 | 18:06 | 18:16 | 18:30 | 18:36 | - | 19:01 | - | 19:23 | 19:50 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | - | - |
Timetable is updating...