Viewing the timetable for service 5a, 5
Ninewells Hospital to Barnhill
via Perth Road, City Centre, Gardyne Campus & Broughty Ferry
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Dickson Avenue closure 5|22 service
11th Nov 2026 onwards
Due to an emergency road closure by SGN on Dickson avenue from 6pm today 11/11/26 service 5 & 22 will be diverted via Elmwood Road, Charleston Drive both ways.
Can passengers at affected bus stops please join us at Balgay cemetery (opp) or Gowrie court.
Xplore Dundee apologise for any inconvenience which is outwith our control.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5 | Service 5a | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5a | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninewells Hospital Bus Stance | - | - | - | - | - | - | 06:03 | - | 06:12 | 06:32 | - | - | 06:51 | - | - | 07:20 | 07:35 | 07:50 | 08:03 | 08:20 | 08:37 | 08:52 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:30 | 13:45 | 14:00 | 14:16 | 14:32 | 14:48 | 15:04 | 15:20 | 15:36 | 15:52 | 16:07 | 16:23 | 16:39 | 16:55 | 17:11 | 17:27 | 17:44 | 18:00 | 18:25 | 18:27 | 18:58 | 19:28 | 19:58 | 20:28 | - | - | - | - | - | 23:05 | 23:35 |
| Harris Academy North | - | - | - | - | - | - | 06:10 | - | 06:19 | 06:42 | - | - | 06:58 | - | - | 07:30 | 07:45 | 07:58 | 08:13 | 08:28 | 08:46 | 09:01 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:39 | 13:54 | 14:09 | 14:25 | 14:41 | 14:57 | 15:13 | 15:29 | 15:45 | 16:01 | 16:16 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:50 | 18:08 | 18:32 | 18:33 | 19:05 | 19:34 | 20:05 | 20:34 | - | - | - | - | - | 23:11 | 23:41 |
| High Street Primark | 04:46 | 05:01 | 05:10 | 05:29 | 05:54 | 06:07 | 06:21 | 06:27 | 06:31 | 06:54 | 06:56 | 07:04 | 07:11 | 07:24 | 07:35 | 07:44 | 07:59 | 08:12 | 08:27 | 08:42 | 08:59 | 09:14 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:40 | 14:56 | 15:12 | 15:28 | 15:44 | 16:00 | 16:16 | 16:31 | 16:47 | 17:03 | 17:19 | 17:35 | 17:49 | 18:00 | 18:21 | 18:41 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:20 | 23:50 |
| Dundee College Gardyne Road | 04:58 | 05:13 | 05:22 | 05:41 | 06:06 | 06:19 | 06:33 | 06:39 | 06:45 | 07:06 | 07:08 | 07:18 | 07:28 | 07:36 | 07:47 | 08:00 | 08:15 | 08:28 | 08:43 | 08:58 | 09:14 | 09:29 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:12 | 14:27 | 14:42 | 14:58 | 15:14 | 15:30 | 15:46 | 16:02 | 16:18 | 16:34 | 16:49 | 17:05 | 17:21 | 17:37 | 17:53 | 18:04 | - | 18:34 | - | 18:59 | 19:28 | 19:59 | 20:28 | 20:59 | 21:28 | 21:59 | 22:28 | 22:59 | 23:28 | - | - |
| Claypotts Road | 05:03 | 05:18 | 05:27 | 05:46 | 06:11 | 06:24 | 06:38 | 06:44 | 06:50 | 07:12 | 07:13 | 07:23 | 07:34 | 07:41 | 07:52 | 08:06 | 08:21 | 08:34 | 08:49 | 09:04 | 09:20 | 09:35 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:19 | 14:34 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:10 | - | 18:38 | - | 19:03 | 19:32 | 20:03 | 20:32 | 21:03 | 21:32 | 22:03 | 22:32 | 23:03 | 23:32 | - | - |
| Inchcape Place | 05:11 | 05:26 | - | 05:54 | 06:19 | - | 06:46 | - | 06:59 | 07:19 | - | 07:32 | 07:44 | - | 08:00 | 08:15 | 08:30 | 08:43 | 08:58 | 09:13 | 09:29 | 09:44 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:29 | 14:44 | 14:59 | 15:15 | 15:31 | 15:47 | 16:03 | 16:19 | 16:35 | 16:51 | 17:06 | 17:22 | 17:38 | 17:54 | 18:10 | 18:19 | - | 18:46 | - | 19:11 | 19:40 | 20:11 | 20:40 | 21:11 | 21:40 | 22:11 | 22:40 | 23:11 | 23:40 | - | - |
Timetable is updating...