Viewing the timetable for service 5, 5a
Ninewells Hospital to Barnhill
via Menzieshill, West End, City Centre, Gardyne Campus & Broughty Ferry
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5 | Service 5a | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5a | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | - | - | - | - | - | 06:14 | - | 06:36 | - | - | - | 07:07 | - | 07:30 | 07:44 | 07:59 | 08:17 | - | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:51 | 14:09 | 14:29 | 14:49 | 15:09 | 15:26 | 15:43 | 16:00 | 16:17 | 16:34 | 16:51 | 17:08 | 17:25 | 17:42 | 17:59 | 18:20 | 18:30 | 18:37 | 19:05 | - | 19:47 | - | 20:47 | - | - | - | - | 23:05 | 23:35 |
Grosvenor Road | - | - | - | - | - | - | - | 06:21 | - | 06:43 | - | - | - | 07:14 | - | 07:37 | 07:54 | 08:09 | 08:25 | 08:41 | 08:58 | 09:12 | 09:28 | 09:42 | 09:58 | 10:12 | 10:28 | 10:42 | 10:58 | 11:12 | 11:28 | 11:42 | 11:58 | 12:12 | 12:28 | 12:42 | 12:58 | 13:12 | 13:28 | 13:42 | 14:00 | 14:17 | 14:38 | 14:57 | 15:18 | 15:34 | 15:52 | 16:08 | 16:26 | 16:42 | 17:00 | 17:16 | 17:34 | 17:50 | 18:07 | 18:26 | 18:36 | 18:45 | 19:11 | - | 19:54 | - | 20:54 | - | - | - | - | 23:11 | 23:41 |
High Street Primark | 05:01 | 05:11 | 05:30 | 05:49 | 06:09 | 06:15 | 06:30 | 06:32 | 06:46 | 06:55 | 06:56 | 07:14 | 07:25 | 07:26 | 07:38 | 07:50 | 08:08 | 08:23 | 08:39 | 08:55 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:57 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:50 | 16:07 | 16:24 | 16:41 | 16:58 | 17:15 | 17:32 | 17:49 | 18:05 | 18:20 | 18:39 | 18:46 | 18:58 | 19:23 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:20 | 23:50 |
Dundee College Gardyne Road | 05:11 | 05:21 | 05:40 | 05:59 | 06:19 | 06:25 | 06:40 | 06:42 | 06:56 | 07:07 | 07:08 | 07:26 | 07:37 | 07:38 | 07:50 | 08:06 | 08:22 | 08:37 | 08:55 | 09:09 | 09:24 | 09:40 | 09:54 | 10:10 | 10:24 | 10:40 | 10:54 | 11:10 | 11:24 | 11:40 | 11:54 | 12:10 | 12:24 | 12:40 | 12:54 | 13:10 | 13:24 | 13:40 | 13:54 | 14:11 | 14:28 | 14:50 | 15:09 | 15:30 | 15:49 | 16:07 | 16:23 | 16:41 | 16:57 | 17:15 | 17:31 | 17:49 | 18:05 | 18:20 | 18:33 | 18:52 | - | 19:11 | 19:36 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | - | - |
Claypotts Road | 05:15 | 05:25 | 05:45 | 06:04 | 06:23 | 06:29 | 06:44 | 06:46 | 07:00 | 07:11 | 07:12 | 07:30 | 07:41 | 07:42 | 07:54 | 08:11 | 08:27 | 08:42 | 09:00 | 09:13 | 09:28 | 09:44 | 09:58 | 10:14 | 10:28 | 10:44 | 10:58 | 11:14 | 11:28 | 11:44 | 11:58 | 12:14 | 12:28 | 12:44 | 12:58 | 13:14 | 13:28 | 13:44 | 13:58 | 14:15 | 14:32 | 14:55 | 15:14 | 15:35 | 15:54 | 16:12 | 16:28 | 16:46 | 17:02 | 17:20 | 17:36 | 17:54 | 18:10 | 18:24 | 18:37 | 18:56 | - | 19:15 | 19:40 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | - | - |
Inchcape Place | 05:23 | - | 05:52 | 06:11 | - | 06:37 | - | 06:54 | 07:08 | 07:20 | - | 07:39 | - | 07:51 | 08:04 | 08:21 | 08:37 | 08:52 | 09:10 | 09:22 | 09:37 | 09:53 | 10:07 | 10:23 | 10:37 | 10:53 | 11:07 | 11:23 | 11:37 | 11:53 | 12:07 | 12:23 | 12:37 | 12:53 | 13:07 | 13:23 | 13:37 | 13:53 | 14:07 | 14:24 | 14:43 | 15:05 | 15:24 | 15:45 | 16:04 | 16:22 | 16:38 | 16:56 | 17:12 | 17:30 | 17:46 | 18:04 | 18:20 | 18:32 | 18:45 | 19:04 | - | 19:23 | 19:48 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | - | - |
Timetable is updating...