Viewing the timetable for service
33
City Centre to Whitfield
via Stobswell, Mill o' Mains & Fintry
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Street Keiller Centre | 05:50 | 06:40 | 07:10 | 07:40 | 08:17 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 | 19:05 | 20:05 | 21:03 | 22:05 |
Dalkeith Road | 05:57 | 06:47 | 07:18 | 07:48 | 08:27 | 09:02 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:12 | 15:47 | 16:22 | 16:57 | 17:32 | 18:06 | 19:15 | 20:13 | 21:11 | 22:13 |
Hebrides Drive | 06:04 | 06:55 | 07:26 | 07:56 | 08:37 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:21 | 15:56 | 16:31 | 17:06 | 17:41 | 18:13 | 19:22 | 20:20 | 21:18 | 22:20 |
Jack Martin Way, Pension Office | - | 06:58 | 07:29 | 07:59 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lothian Crescent at the Crescent | 06:13 | 07:08 | 07:39 | 08:09 | 08:50 | 09:19 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:55 | 15:32 | 16:07 | 16:42 | 17:17 | 17:52 | 18:22 | 19:31 | 20:28 | 21:26 | 22:28 |
Timetable is updating...