Viewing the timetable for service 28
Myrekirk to Douglas
via Charleston, Lochee, City Centre, Arbroath Road & Craigie
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 28 diversion
9th - 10th Nov 2026
Due to the road closure on Balmoral Avenue
9th November for 2 days the 28 service will be diverted via Balunie Avenue both ways then turning at Sainsbury’s
Can passengers at affected bus stops please join us at Balunie Avenue.
Xplore Dundee apologise for any inconvenience which is outwith our control.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asda, Myrekirk | - | 04:53 | 05:30 | 05:55 | 06:10 | 06:22 | 06:37 | 06:44 | - | 07:09 | 07:23 | 07:35 | 07:50 | 08:06 | 08:23 | 08:40 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:39 | 13:56 | 14:12 | 14:29 | 14:46 | 15:03 | 15:20 | 15:37 | 15:54 | 16:11 | 16:28 | 16:45 | 17:02 | 17:19 | 17:36 | 17:53 | 18:22 | 18:25 | 18:34 | 18:42 | 18:53 | 19:00 | 19:28 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:27 |
| Lochee Bank Street | - | 05:03 | 05:40 | 06:05 | 06:20 | 06:32 | 06:47 | 06:56 | - | 07:23 | 07:37 | 07:51 | 08:07 | 08:23 | 08:40 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:54 | 14:11 | 14:28 | 14:45 | 15:02 | 15:19 | 15:36 | 15:53 | 16:10 | 16:27 | 16:44 | 17:01 | 17:18 | 17:35 | 17:52 | 18:06 | 18:35 | 18:38 | 18:47 | 18:55 | 19:06 | 19:13 | 19:41 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:38 |
| Albert Square | 04:27 | 05:13 | 05:50 | 06:15 | 06:30 | 06:44 | 06:59 | 07:09 | 07:24 | 07:38 | 07:52 | 08:08 | 08:24 | 08:40 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:29 | 14:46 | 15:03 | 15:20 | 15:37 | 15:54 | 16:11 | 16:28 | 16:45 | 17:02 | 17:19 | 17:36 | 17:53 | 18:08 | 18:21 | 18:50 | 18:50 | 18:59 | 19:07 | 19:21 | 19:25 | 19:54 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:51 | 23:21 | 23:49 |
| Asda Milton | 04:37 | 05:23 | 06:00 | 06:25 | 06:40 | 06:54 | 07:09 | 07:21 | 07:36 | 07:50 | 08:06 | 08:22 | 08:38 | 08:54 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:11 | 14:28 | 14:45 | 15:02 | 15:19 | 15:36 | 15:53 | 16:10 | 16:27 | 16:44 | 17:01 | 17:18 | 17:35 | 17:52 | 18:06 | 18:20 | 18:33 | 19:02 | - | - | - | 19:33 | - | 20:04 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:01 | - | - |
| Baldovie Road opp. Sainsburys | 04:43 | 05:29 | 06:06 | 06:31 | 06:46 | 07:00 | 07:15 | 07:28 | 07:43 | 07:57 | 08:13 | 08:29 | 08:45 | 09:01 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:03 | 14:19 | 14:36 | 14:53 | 15:10 | 15:27 | 15:44 | 16:01 | 16:18 | 16:35 | 16:52 | 17:09 | 17:26 | 17:43 | 18:00 | 18:13 | 18:27 | 18:40 | 19:09 | - | - | - | 19:40 | - | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:07 | - | - |
Timetable is updating...