Viewing the timetable for service 22
Ninewells Hospital to Craigowl
via Menzieshill, Blackness Road, City Centre, Hilltown & Strathmartine Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | 05:30 | 05:50 | 06:11 | 06:25 | - | 06:53 | - | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:54 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:41 | 14:57 | 15:13 | 15:29 | 15:45 | 16:01 | 16:17 | 16:33 | 16:49 | 17:05 | 17:21 | 17:37 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:03 | 19:25 | 19:35 | 19:52 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:10 | 22:25 | 22:55 | 23:10 | 23:21 |
Blackness Road, Balgay Park | - | 05:37 | 05:57 | 06:18 | 06:32 | - | 07:00 | - | 07:16 | 07:31 | 07:46 | 08:04 | 08:19 | 08:34 | 08:49 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:51 | 15:07 | 15:23 | 15:39 | 15:55 | 16:11 | 16:27 | 16:43 | 16:59 | 17:15 | 17:31 | 17:47 | 18:03 | 18:17 | 18:32 | 18:47 | 19:02 | 19:12 | 19:34 | 19:44 | 20:01 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:19 | 22:34 | 23:04 | 23:19 | 23:30 |
High Street Primark | 04:50 | 05:44 | 06:04 | 06:25 | 06:39 | 06:57 | 07:09 | 07:25 | 07:27 | 07:42 | 07:57 | 08:19 | 08:34 | 08:49 | 09:06 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:36 | 14:51 | 15:09 | 15:25 | 15:39 | 15:55 | 16:11 | 16:27 | 16:43 | 16:59 | 17:15 | 17:31 | 17:47 | 18:03 | 18:19 | 18:30 | 18:45 | 19:00 | 19:15 | 19:22 | 19:47 | 19:54 | 20:11 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:29 | 22:44 | 23:14 | 23:29 | 23:40 |
Hilltown, Kinghorne Road | 05:00 | 05:54 | 06:14 | 06:35 | 06:49 | 07:07 | 07:19 | 07:36 | 07:38 | 07:53 | 08:11 | 08:33 | 08:48 | 09:03 | 09:20 | 09:34 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:52 | 15:07 | 15:25 | 15:41 | 15:55 | 16:11 | 16:27 | 16:43 | 16:59 | 17:15 | 17:31 | 17:47 | 18:03 | 18:19 | 18:35 | 18:43 | 18:58 | 19:13 | 19:28 | - | 19:58 | - | - | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | - | 22:55 | 23:25 | - | - |
Craigowl View, St Martins Avenue | 05:09 | 06:03 | 06:23 | 06:44 | 06:58 | 07:16 | 07:28 | 07:46 | 07:48 | 08:03 | 08:24 | 08:46 | 09:01 | 09:16 | 09:33 | 09:47 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:06 | 15:21 | 15:39 | 15:55 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | 18:17 | 18:33 | 18:49 | 18:54 | 19:09 | 19:24 | 19:39 | - | 20:08 | - | - | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | - | 23:05 | 23:35 | - | - |
Timetable is updating...