Viewing the timetable for service 22
Ninewells Hospital to Craigowl
via Menzieshill, Blackness Road, City Centre, Hilltown & Strathmartine Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | 05:30 | 05:50 | 06:10 | 06:25 | - | 06:53 | - | 07:08 | 07:23 | - | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:01 | 15:14 | 15:27 | 15:40 | 15:53 | 16:06 | 16:19 | 16:32 | 16:45 | 16:58 | 17:11 | 17:24 | 17:37 | 17:50 | 18:03 | 18:16 | 18:30 | 18:45 | 19:00 | 19:10 | 19:25 | 19:25 | 19:35 | 19:50 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:10 | 22:30 | 23:00 | 23:10 | 23:32 |
Blackness Road, Balgay Park | - | 05:37 | 05:57 | 06:17 | 06:32 | - | 07:00 | - | 07:16 | 07:31 | - | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:11 | 15:24 | 15:37 | 15:50 | 16:03 | 16:16 | 16:29 | 16:42 | 16:55 | 17:08 | 17:21 | 17:34 | 17:47 | 18:00 | 18:13 | 18:26 | 18:39 | 18:54 | 19:09 | 19:19 | 19:34 | 19:34 | 19:44 | 20:00 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:20 | 22:39 | 23:09 | 23:20 | 23:41 |
High Street Primark | 04:48 | 05:45 | 06:05 | 06:25 | 06:40 | 06:57 | 07:08 | 07:19 | 07:27 | 07:42 | 07:50 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:38 | 14:50 | 15:02 | 15:14 | 15:27 | 15:40 | 15:53 | 16:06 | 16:19 | 16:32 | 16:45 | 16:58 | 17:11 | 17:24 | 17:37 | 17:50 | 18:03 | 18:16 | 18:28 | 18:41 | 18:52 | 19:07 | 19:22 | 19:29 | 19:44 | 19:47 | 19:54 | 20:12 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:32 | 22:51 | 23:21 | 23:32 | 23:51 |
Hilltown, Kinghorne Road | 04:58 | 05:55 | 06:15 | 06:35 | 06:50 | 07:07 | 07:18 | 07:30 | 07:38 | 07:53 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:54 | 15:06 | 15:18 | 15:30 | 15:43 | 15:56 | 16:09 | 16:22 | 16:35 | 16:48 | 17:01 | 17:14 | 17:27 | 17:40 | 17:53 | 18:06 | 18:19 | 18:32 | 18:43 | 18:56 | 19:05 | 19:20 | 19:35 | - | - | 20:00 | - | - | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | - | 23:02 | 23:32 | - | - |
Craigowl View, St Martins Avenue | 05:07 | 06:04 | 06:24 | 06:44 | 06:59 | 07:16 | 07:27 | 07:40 | 07:48 | 08:03 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:08 | 15:20 | 15:32 | 15:44 | 15:57 | 16:10 | 16:23 | 16:36 | 16:49 | 17:02 | 17:15 | 17:28 | 17:41 | 17:54 | 18:07 | 18:20 | 18:33 | 18:46 | 18:56 | 19:09 | 19:16 | 19:31 | 19:46 | - | - | 20:11 | - | - | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | - | 23:12 | 23:42 | - | - |
Timetable is updating...