Viewing the timetable for service 22, 22c
Ninewells Hospital to Craigowl
via Menzieshill, Blackness Road, Whitehall Theatre, City Centre, Hilltown & Strathmartine Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22c | Service 22 | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | Service 22c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninewells Hospital Bus Stance | - | - | 06:05 | 06:25 | 06:45 | 07:00 | 07:15 | 07:31 | - | 07:51 | 08:01 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:30 | 17:45 | 18:00 | 18:17 | 18:30 | 18:49 | 18:56 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:10 | 22:30 | 23:00 | 23:10 | 23:28 |
| Blackness Road, Balgay Park | - | - | 06:12 | 06:32 | 06:52 | 07:08 | 07:23 | 07:39 | - | 08:01 | 08:11 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 17:55 | 18:09 | 18:24 | 18:39 | 18:58 | 19:05 | 19:19 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:19 | 22:39 | 23:09 | 23:19 | 23:37 |
| Whitehall Theatre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | - | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:22 | 22:42 | 23:12 | 23:22 | 23:40 |
| High Street Primark | 05:42 | 05:56 | 06:21 | 06:41 | 07:01 | 07:21 | 07:36 | 07:52 | 08:04 | 08:16 | 08:26 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:11 | 18:22 | 18:31 | 18:52 | 19:08 | 19:18 | 19:29 | 19:52 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:29 | 22:51 | 23:21 | 23:29 | 23:47 |
| Hilltown, Kinghorne Road | 05:53 | 06:07 | 06:32 | 06:52 | 07:12 | 07:32 | 07:47 | 08:03 | 08:20 | 08:32 | 08:42 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:13 | 18:28 | 18:35 | - | 19:05 | - | 19:31 | - | 20:05 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | - | 23:02 | 23:32 | - | - |
| Craigowl View, St Martins Avenue | 06:03 | 06:17 | 06:42 | 07:02 | 07:22 | 07:42 | 07:57 | 08:13 | 08:33 | 08:45 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:27 | 18:42 | 18:46 | - | 19:16 | - | 19:42 | - | 20:16 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | - | 23:12 | 23:42 | - | - |
Timetable is updating...