Viewing the timetable for service 18
City Centre to Claverhouse
via Clepington Road, Kingsway Campus & Kirkton
-
Closure of Dens Road (Southbound) from Tuesday 15 July 2025
Today 00:01 - 17th Jul 2025
Dens Road will be closed Southbound ONLY (To City Centre) between Arthurstone Terrace and Lyon Street for 3 days commencing Tuesday 15 July 2025. As a consequence services 1/2/18 will be unable to serve the stops at Cowan Street, Victoria St or Wellgate Steps
Affected Customers should board/alight at the stop at the junction of Dens Road/Alexander Street or at the foot of Hilltown
Xplore Dundee apologise for any inconvenience caused by this matter which is outwith our control
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nethergate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | 20:51 | 21:15 | 21:49 | 22:15 | 22:51 | 23:15 |
Bell Street | - | - | - | - | - | - | - | - | - | - | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:18 | 20:54 | 21:18 | 21:52 | 22:18 | 22:54 | 23:18 |
Albert Square | 04:59 | 05:53 | 06:43 | 06:55 | 07:10 | 07:22 | 07:39 | 07:54 | 08:11 | 08:28 | 08:45 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:35 | 14:52 | 15:09 | 15:26 | 15:43 | 16:00 | 16:17 | 16:34 | 16:51 | 17:08 | 17:25 | 17:42 | 18:02 | 18:22 | 18:47 | 19:18 | 19:51 | 20:21 | 20:57 | 21:21 | 21:55 | 22:21 | 22:57 | 23:21 |
Old Glamis Road, Kingsway College | 05:07 | 06:01 | 06:51 | 07:03 | 07:18 | 07:32 | 07:49 | 08:04 | 08:24 | 08:41 | 08:58 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 15:06 | 15:23 | 15:40 | 15:57 | 16:14 | 16:31 | 16:48 | 17:05 | 17:22 | 17:39 | 17:56 | 18:16 | 18:32 | 18:57 | 19:28 | 20:00 | 20:30 | 21:06 | 21:30 | 22:04 | 22:30 | 23:06 | 23:30 |
Barns of Claverhouse, Middleton Cresc. | - | 06:10 | 07:00 | - | - | - | 07:59 | 08:14 | 08:35 | 08:52 | 09:09 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 15:01 | 15:18 | 15:35 | 15:52 | 16:09 | 16:26 | 16:43 | 17:00 | 17:17 | 17:34 | 17:51 | 18:08 | 18:28 | 18:43 | 19:08 | 19:39 | 20:07 | 20:37 | 21:13 | 21:37 | 22:11 | 22:37 | 23:13 | 23:37 |
Foula Terrace, Herbrides Drive | 05:19 | - | - | 07:15 | 07:30 | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:56 | - | 18:33 | - | 19:13 | 19:44 | - | - | - | - | - | - | - | - |
Timetable is updating...