Viewing the timetable for service 17
Ninewells Hospital to Whitfield
via Menzieshill, Lochee, City Centre, Pitkerro Road & Milton ASDA
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road closure service 17
9th - 11th Nov 2026
Due to a road closure on longtown Road commencing Monday 9th November for 3 days the 17 service will be diverted both ways via Douglas Road, Happyhillock Road.
Can passengers at affected bus stops please join us at the temporary stop on Douglas Road.
Xplore Dundee apologise for any inconvenience which is outwith our control.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninewells Hospital Bus Stance | - | - | - | - | - | 06:10 | - | 06:30 | 06:48 | - | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:19 | 08:35 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:38 | 15:54 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:01 | 18:15 | 18:30 | 18:41 | 18:58 | 19:11 | 19:22 | 19:46 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 |
| Lochee Bank Street | - | - | - | - | - | 06:18 | - | 06:38 | 06:57 | - | 07:12 | 07:27 | 07:42 | 08:00 | 08:15 | 08:31 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:48 | 15:03 | 15:18 | 15:34 | 15:50 | 16:06 | 16:22 | 16:38 | 16:54 | 17:10 | 17:26 | 17:42 | 17:58 | 18:11 | 18:25 | 18:40 | 18:51 | 19:08 | 19:21 | 19:32 | 19:56 | 20:24 | 20:54 | 21:24 | 21:54 | 22:23 | 22:53 |
| High Street Primark | 04:52 | 05:12 | 05:42 | 05:53 | 06:16 | 06:32 | 06:46 | 06:52 | 07:14 | 07:26 | 07:29 | 07:44 | 07:59 | 08:21 | 08:36 | 08:52 | 09:08 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:08 | 15:23 | 15:38 | 15:54 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:02 | 18:16 | 18:29 | 18:43 | 18:55 | 19:09 | 19:23 | 19:39 | 19:47 | 20:10 | 20:38 | 21:08 | 21:38 | 22:08 | 22:35 | 23:05 |
| Craighill Court | 05:02 | 05:22 | 05:52 | 06:03 | 06:26 | 06:42 | 06:56 | 07:02 | 07:27 | 07:39 | 07:42 | 07:57 | 08:14 | 08:36 | 08:51 | 09:07 | 09:22 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:26 | 15:41 | 15:56 | 16:12 | 16:28 | 16:44 | 17:00 | 17:16 | 17:32 | 17:48 | 18:03 | 18:19 | 18:29 | 18:42 | 18:56 | - | 19:22 | - | 19:52 | - | 20:22 | 20:50 | 21:20 | 21:50 | 22:20 | 22:47 | 23:17 |
| Opp. Asda Milton | 05:07 | 05:27 | 05:57 | 06:08 | 06:31 | 06:47 | 07:01 | 07:07 | 07:33 | 07:45 | 07:48 | 08:04 | 08:21 | 08:43 | 08:58 | 09:14 | 09:29 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:33 | 15:48 | 16:03 | 16:19 | 16:35 | 16:51 | 17:07 | 17:23 | 17:39 | 17:55 | 18:10 | 18:25 | 18:35 | 18:48 | 19:02 | - | 19:28 | - | 19:58 | - | 20:27 | 20:55 | 21:25 | 21:55 | 22:25 | 22:52 | 23:22 |
| Lothian Crescent at the Crescent | 05:20 | 05:40 | 06:10 | 06:21 | 06:44 | 07:00 | 07:14 | 07:20 | 07:47 | 07:59 | 08:04 | 08:20 | 08:37 | 08:59 | 09:14 | 09:30 | 09:44 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:49 | 16:04 | 16:19 | 16:35 | 16:51 | 17:07 | 17:23 | 17:39 | 17:55 | 18:10 | 18:24 | 18:39 | 18:49 | 19:02 | 19:16 | - | 19:42 | - | 20:12 | - | 20:41 | 21:09 | 21:39 | 22:09 | 22:39 | 23:06 | 23:36 |
Timetable is updating...