Viewing the timetable for service
17, 917
Ninewells Hospital to Whitfield
via Menzieshill, Lochee, City Centre, Pitkerro Road & Milton ASDA
Disruptions affecting this line
🚧 Roadworks on Dura Street
24th Jun onwards
- Affected routes:
-
17
Due to a road closure on Dura Street (between Eliza Street and Stobswell junction) on Friday 24 June, The 17 will be diverted as follows: Towards Whitfield: Normal route to Dura Street, then via Maitland Street, Arthurstone Terrace and Albert Street - and then normal route from Pitkerro Road. Towards Ninewells Hospital: No diversion.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Ninewells Hospital Bus Stance |
Lochee Bank Street |
High Street Primark |
Dalkeith Road |
Asda Milton Longhaugh Road |
Lothian Crescent at the Crescent |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 917 | 17 | 917 | 917 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | - | 05:33 | - | 06:10 | - | 06:30 | 06:48 | - | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:19 | 08:35 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:38 | 15:54 | 16:10 | 16:26 | 16:42 | 16:58 | 17:14 | 17:30 | 17:46 | 18:01 | 18:15 | 18:30 | 18:45 | 18:55 | 19:05 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 |
Lochee Bank Street | - | - | - | 05:41 | - | 06:18 | - | 06:38 | 06:57 | - | 07:12 | 07:27 | 07:42 | 08:00 | 08:15 | 08:31 | 08:47 | 09:03 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:47 | 15:02 | 15:17 | 15:33 | 15:49 | 16:05 | 16:21 | 16:37 | 16:53 | 17:09 | 17:25 | 17:41 | 17:57 | 18:11 | 18:25 | 18:40 | 18:55 | 19:05 | 19:15 | 19:25 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:23 | 22:53 |
High Street Primark | 04:52 | 05:12 | 05:42 | 05:53 | 06:16 | 06:32 | 06:46 | 06:52 | 07:13 | 07:26 | 07:28 | 07:43 | 07:58 | 08:20 | 08:35 | 08:51 | 09:07 | 09:21 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:51 | 15:07 | 15:22 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | 18:16 | 18:29 | 18:41 | 18:55 | 19:11 | 19:20 | 19:30 | 19:42 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:35 | 23:05 |
Dalkeith Road | 05:00 | 05:20 | 05:50 | 06:01 | 06:24 | 06:40 | 06:54 | 07:00 | 07:22 | 07:35 | 07:37 | 07:52 | 08:08 | 08:32 | 08:47 | 09:03 | 09:19 | 09:33 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:49 | 15:06 | 15:22 | 15:37 | 15:52 | 16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:14 | 18:28 | 18:41 | 18:53 | - | 19:23 | - | - | 19:54 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:45 | 23:15 |
Asda Milton Longhaugh Road | 05:07 | 05:27 | 05:57 | 06:08 | 06:31 | 06:47 | 07:01 | 07:07 | 07:29 | 07:42 | 07:44 | 08:00 | 08:17 | 08:41 | 08:56 | 09:12 | 09:28 | 09:41 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:41 | 14:59 | 15:16 | 15:32 | 15:47 | 16:02 | 16:18 | 16:34 | 16:50 | 17:06 | 17:22 | 17:38 | 17:54 | 18:09 | 18:22 | 18:36 | 18:49 | 19:01 | - | 19:31 | - | - | 20:01 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:52 | 23:22 |
Lothian Crescent at the Crescent | 05:20 | 05:40 | 06:10 | 06:21 | 06:44 | 07:00 | 07:14 | 07:20 | 07:44 | 07:57 | 07:59 | 08:16 | 08:33 | 08:57 | 09:12 | 09:28 | 09:44 | 09:55 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:40 | 14:57 | 15:15 | 15:32 | 15:48 | 16:03 | 16:18 | 16:34 | 16:50 | 17:06 | 17:22 | 17:38 | 17:54 | 18:10 | 18:23 | 18:36 | 18:50 | 19:03 | 19:15 | - | 19:45 | - | - | 20:15 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:06 | 23:36 |
Timetable is updating...