Viewing the timetable for service 14
Kingswells Village to Aberdeen City Centre
via Lang Stracht & Holburn Junction
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingswood Drive | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 09:50 | 10:50 | 12:00 | 13:00 | 14:00 | 15:05 | 16:15 | 16:50 | 17:25 | 18:00 | 18:35 | 19:35 |
Derbeth Park | 06:33 | 07:03 | 07:34 | 08:09 | 08:44 | 09:19 | 09:53 | 10:53 | 12:03 | 13:03 | 14:03 | 15:09 | 16:19 | 16:54 | 17:29 | 18:04 | 18:38 | 19:38 |
Fairley Road | 06:37 | 07:07 | 07:40 | 08:15 | 08:50 | 09:25 | 09:57 | 10:57 | 12:07 | 13:07 | 14:07 | 15:15 | 16:25 | 17:00 | 17:35 | 18:10 | 18:42 | 19:42 |
Lang Stracht @ Lewis Road | 06:44 | 07:14 | 07:45 | 08:20 | 08:55 | 09:30 | 10:04 | 11:04 | 12:14 | 13:14 | 14:14 | 15:20 | 16:30 | 17:05 | 17:40 | 18:15 | 18:49 | 19:49 |
Westburn Road @ Raeden Avenue | 06:50 | 07:20 | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 11:10 | 12:20 | 13:20 | 14:20 | 15:25 | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | 19:55 |
Holburn Junction | 06:56 | 07:26 | 08:00 | 08:35 | 09:10 | 09:45 | 10:16 | 11:16 | 12:26 | 13:26 | 14:26 | 15:35 | 16:45 | 17:20 | 17:55 | 18:30 | 19:01 | 20:01 |
City Centre, Bridge Street | 07:00 | 07:30 | 08:04 | 08:39 | 09:14 | 09:49 | 10:20 | 11:20 | 12:30 | 13:30 | 14:30 | 15:39 | 16:49 | 17:24 | 17:59 | 18:34 | 19:05 | 20:05 |
Timetable is updating...