Viewing the timetable for service 14
Kingswells Village to Aberdeen City Centre
via Lang Stracht & Holburn Junction
-
Scam Alert
28th Apr 2025 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingswood Drive | 06:30 | 07:00 | 07:30 | 08:10 | 08:40 | 09:20 | 09:50 | 10:53 | 12:00 | 13:10 | 14:05 | 15:10 | 16:20 | 16:52 | 17:30 | 18:00 | 18:40 | 19:35 |
Derbeth Park | 06:33 | 07:03 | 07:34 | 08:14 | 08:44 | 09:24 | 09:53 | 10:57 | 12:04 | 13:14 | 14:09 | 15:14 | 16:24 | 16:56 | 17:34 | 18:04 | 18:43 | 19:38 |
Fairley Road | 06:37 | 07:07 | 07:40 | 08:20 | 08:50 | 09:30 | 09:57 | 11:03 | 12:10 | 13:20 | 14:15 | 15:20 | 16:30 | 17:02 | 17:40 | 18:10 | 18:47 | 19:42 |
Lang Stracht @ Lewis Road | 06:44 | 07:14 | 07:47 | 08:27 | 08:57 | 09:37 | 10:04 | 11:10 | 12:17 | 13:27 | 14:22 | 15:27 | 16:37 | 17:09 | 17:47 | 18:17 | 18:54 | 19:49 |
Westburn Road @ Raeden Avenue | 06:50 | 07:20 | 07:54 | 08:34 | 09:04 | 09:44 | 10:10 | 11:17 | 12:24 | 13:34 | 14:29 | 15:34 | 16:44 | 17:16 | 17:54 | 18:24 | 19:00 | 19:55 |
Holburn Junction | 06:56 | 07:26 | 08:04 | 08:44 | 09:14 | 09:54 | 10:16 | 11:27 | 12:34 | 13:44 | 14:39 | 15:44 | 16:54 | 17:26 | 18:04 | 18:34 | 19:06 | 20:01 |
City Centre, Bridge Street | 07:00 | 07:30 | 08:08 | 08:48 | 09:18 | 09:58 | 10:20 | 11:31 | 12:38 | 13:48 | 14:43 | 15:48 | 16:58 | 17:30 | 18:08 | 18:38 | 19:10 | 20:05 |
Timetable is updating...