Skip to content

Viewing the timetable for service 10

Ninewells Hospital to Broughty Ferry
via Lochee, St Marys, Kirkton, Fintry & Douglas
  • Lochee - Roadworks - Diversion

    23rd Feb 2026 onwards

    Due to roadworks by Dundee City Council, Lochee Bank Street will close from Monday 23 February, first service.

    The 10, 17 and 28 in both directions will be unable to serve Lochee Bank Street and Sinclair Street bus stops, instead diverting via Coupar Angus Road.

    Can passengers at impacted bus stops please join us alternatively at:
    • Lochee By-Pass (at) bus stop - on Coupar Angus Road (10 service)
    • Adamsons Court (towards City Centre) bus stop - on Coupar Angus Road (17 & 28 service)

    Xplore Dundee apologise for any inconvenience which is outwith our control.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10
Claypotts Road 05:27 06:25 06:44 07:14 07:41 08:10 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 14:01 14:28 14:53 15:20 15:50 16:20 16:50 17:35 18:25 18:45 19:45 20:45 21:45
Inchcape Place 05:33 06:31 06:51 07:21 07:48 08:18 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 14:09 14:37 15:02 15:29 15:59 16:29 16:59 17:44 18:33 18:53 19:53 20:53 21:53
Sainsburys 05:41 06:39 07:00 07:30 07:57 08:27 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:18 14:47 15:12 15:39 16:09 16:39 17:09 17:54 18:41 19:01 20:01 21:01 22:01
Murrayfield Drive 05:55 06:53 07:15 07:45 08:15 08:46 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:35 15:04 15:29 15:56 16:26 16:56 17:26 18:10 18:56 19:16 20:16 21:16 22:16
Kirkton, Derwent Avenue Opp Asda 06:09 07:07 07:33 08:03 08:36 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:55 15:24 15:48 16:16 16:46 17:16 17:46 18:25 19:11 19:31 20:31 21:31 22:31
Fire Station 06:23 07:21 07:48 08:18 08:51 09:21 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:24 15:12 15:41 16:05 16:33 17:03 17:33 18:01 18:39 19:25 19:45 20:45 21:45 22:45
Stewarts Lane 06:32 07:32 08:01 08:31 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:37 15:25 15:54 16:18 16:46 17:16 17:46 18:10 18:48 19:34 19:54 20:54 21:54 22:54
Ninewells Hospital Bus Stance 06:47 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:52 15:40 16:09 16:33 17:01 17:31 18:01 18:25 19:03 19:49 20:09 21:09 22:09 23:09

Download PDF Timetables, maps and fares