Skip to content

Viewing the timetable for service 10

Ninewells Hospital to Broughty Ferry
via Lochee, St Marys, Kirkton, Fintry & Douglas
  • Closure of A930/Queen Street Broughty Ferry commencing 6 January 2025 - affecting service 10

    6th Jan 2025 - 23rd Feb 2025

    Due to the next phase of SGN's network upgrade, the A930/Queens Street in Broughty Ferry will be closed for up to 8 weeks from Monday 6 January 2025 meaning service 10 will be diverted as follows:

    Service 10 to Broughty Ferry: Normal Route to Strathmore Street/Nursery Road/Abertay Street junction then Abertay Street, Monifieth Road, Queen Street terminating at the laybay opposite Broughty Ferry Library.

    Service 10 To Ninewells Hospital: Journeys will commence at Fort Street

    Customers wishing to alight at stops on Nursery Road/Anton Drive should alight on Balgillo Road or Strathmore Street. Alternatively they may remain on the vehicle and alight on it's journey towards Ninewells Hospital

    Customers usually boarding/alighting at the stops on Queen Street should board on Fort Street (to Ninewells Hospital) and alight opposite Broughty Ferry Library where the service terminates towards Broughty Ferry

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10
Ninewells Hospital Bus Stance 06:35 07:07 07:28 07:50 08:35 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:35 14:05 14:35 15:03 15:45 16:15 16:38 17:06 17:38 18:15 19:15 20:15 21:15
Quarry Gardens 06:49 07:22 07:43 08:07 08:52 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:50 14:22 14:52 15:20 16:02 16:32 16:56 17:23 17:55 18:30 19:30 20:30 21:30
Camperdown Road 07:00 07:34 07:55 08:21 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:02 14:36 15:06 15:34 16:16 16:46 17:10 17:37 18:06 18:41 19:41 20:41 21:41
Kirkton, Asda 07:17 07:52 08:13 08:38 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:53 15:24 15:51 16:35 17:05 17:29 17:56 18:22 18:56 19:56 20:56 21:56
Whitfield Square 07:31 08:06 08:30 08:58 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:38 15:12 15:42 16:11 16:52 17:22 17:46 18:11 18:36 19:10 20:10 21:10 22:10
Sainsburys 07:46 08:21 08:47 09:14 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:21 14:55 15:28 15:58 16:27 17:09 17:39 18:03 18:25 18:50 19:24 20:24 21:24 22:24
Inchcape Place 07:55 08:30 08:56 09:23 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:30 15:04 15:37 16:07 16:36 17:18 17:48 18:11 18:33 18:58 19:32 20:32 21:32 22:32
Post Office 08:02 08:37 09:03 09:30 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:38 15:12 15:45 16:15 16:44 17:26 17:57 18:17 18:39 19:05 19:38 20:38 21:38 22:39
Claypotts Road 08:03 08:38 09:04 09:31 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:39 15:13 15:46 16:16 16:45 17:27 18:18 18:40 19:39 20:39 21:39

Download PDF Timetables, maps and fares