Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Buy Tickets
  • Login / Register
Xplore Dundee
  • Plan your journey
  • Fares & tickets
  • Things to do
  • Coach services
  • Join our team
  • Help & information
  • Search
Back to services list
Viewing the timetable for service 10

Viewing the timetable for service 10

Ninewells Hospital to Broughty Ferry
via Lochee, St Marys, Kirkton, Fintry & Douglas

Disruptions affecting this line

🚧 Roadworks on Harefield Rd (Westbound)

10th Aug onwards

  • Affected routes:
  • 10

Due to a road closure on Harefield Road (Westbound) the 10 will be diverted as follows: Towards Ninewells: Normal route to the Stack, then Kings Cross Road, left into Dunsinane Avenue, left into Coupar Angus Road and then normal route Towards Broughty Ferry: No diversion.

🚧 Roadworks on Harefield Rd (Eastbound)

15th Aug onwards

  • Affected routes:
  • 10

Due to a road closure on Harefield Road (Eastbound) the 10 will be diverted as follows: Towards Ninewells: No Diversion. Towards Broughty Ferry: Normal Route until Lochee High Street, Cupar Angus Road, right into Dunsinane Avenue, right into Kings Cross Road, right into Harefield Road and then normal route from the Stack.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 10 PDF Route Map 10
 
Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10Service 10
Ninewells Hospital Bus Stance 06:35 07:07 07:28 07:50 08:35 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:35 14:05 14:35 15:03 15:45 16:15 16:38 17:06 17:38 18:15 19:15 20:15 21:15
Technology Park Luna Place 06:39 07:11 07:32 07:54 08:39 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:39 14:09 14:39 15:07 15:49 16:19 16:43 17:10 17:42 18:19 19:19 20:19 21:19
Lochee Bank Street 06:52 07:25 07:46 08:10 08:55 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:53 14:25 14:55 15:23 16:05 16:35 16:59 17:26 17:58 18:33 19:33 20:33 21:33
The Stack in Lochee 06:56 07:29 07:50 08:15 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 13:57 14:30 15:00 15:28 16:10 16:40 17:04 17:31 18:02 18:37 19:37 20:37 21:37
Ardler Library 07:02 07:36 07:57 08:23 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:04 14:38 15:08 15:36 16:18 16:48 17:12 17:39 18:08 18:43 19:43 20:43 21:43
Kirkton, Asda 07:17 07:52 08:13 08:38 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:53 15:24 15:51 16:35 17:05 17:29 17:56 18:22 18:56 19:56 20:56 21:56
John Grahame Avenue 07:22 07:57 08:19 08:47 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:27 15:00 15:30 15:59 16:41 17:11 17:35 18:02 18:27 19:01 20:01 21:01 22:01
Lothian Crescent at the Crescent 07:34 08:09 08:34 09:02 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:42 15:16 15:46 16:15 16:56 17:26 17:50 18:14 18:39 19:13 20:13 21:13 22:13
Sainsburys 07:46 08:21 08:47 09:14 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:21 14:55 15:28 15:58 16:27 17:09 17:39 18:03 18:25 18:50 19:24 20:24 21:24 22:24
Inchcape Place 07:55 08:30 08:56 09:23 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:30 15:04 15:37 16:07 16:36 17:18 17:48 18:11 18:33 18:58 19:32 20:32 21:32 22:32
Post Office 08:02 08:36 09:03 09:30 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:38 15:12 15:45 16:15 16:44 17:26 17:57 18:17 18:39 19:05 19:38 20:38 21:38 22:39
Claypotts Road 08:03 08:37 09:04 09:31 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:39 15:13 15:46 16:16 16:45 17:27 - 18:18 18:40 - 19:39 20:39 21:39 -
Grove Academy- 08:38 -------------------------
Timetable is updating...
Get in touch

01382 221609

Xplore Dundee Travel Centre
80-82 Commercial Street
Dundee
DD1 2AP

[email protected]

Follow us

Download the Xplore Dundee app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Xplore Dundee app

© Xplore Dundee 2022 | a McGill's company

  • Fleet list
  • Policies and statements