Viewing the timetable for service
1
City Centre to St Marys
via Kings Cross Hospital, The Stack & Ardler Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Bell Street |
Albert Square |
Dens Park |
The Stack in Lochee |
Tesco Baird Avenue |
Ardler Library |
Laird Street adj. Benholm Road |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell Street | - | - | - | 07:26 | 07:45 | - | 08:18 | 08:41 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:09 | 14:29 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:38 | 18:01 | 18:19 | 18:38 | 19:07 | 19:43 | 20:12 | 20:42 | 21:12 | 21:41 | 22:11 | 22:41 | 23:07 |
Albert Square | 06:30 | 06:49 | 07:12 | 07:27 | 07:46 | 07:58 | 08:19 | 08:44 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:15 | 14:35 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:39 | 18:04 | 18:24 | 18:42 | 19:12 | 19:45 | 20:15 | 20:45 | 21:15 | 21:43 | 22:13 | 22:43 | 23:09 |
Dens Park | 06:36 | 06:55 | 07:19 | 07:34 | 07:53 | 08:05 | 08:26 | 08:52 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:25 | 14:45 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:49 | 18:11 | 18:31 | 18:49 | 19:19 | 19:51 | 20:21 | 20:51 | 21:21 | 21:49 | 22:19 | 22:49 | 23:15 |
The Stack in Lochee | 06:43 | 07:02 | 07:26 | 07:42 | 08:00 | 08:13 | 08:34 | 09:00 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:34 | 14:54 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:58 | 18:19 | 18:39 | 18:57 | 19:27 | 19:58 | 20:28 | 20:58 | 21:28 | 21:56 | 22:26 | 22:56 | 23:22 |
Tesco Baird Avenue | - | - | - | 07:48 | - | 08:19 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ardler Library | 06:49 | 07:08 | 07:33 | 07:53 | 08:07 | 08:24 | 08:45 | 09:07 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:43 | 15:03 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:07 | 18:26 | 18:46 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:02 | 22:32 | 23:02 | 23:28 |
Laird Street adj. Benholm Road | 06:56 | 07:15 | 07:40 | 08:00 | 08:14 | 08:31 | 08:52 | 09:14 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:15 | 18:33 | 18:53 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:09 | 22:39 | 23:09 | 23:35 |
Timetable is updating...