Viewing the timetable for service 1
City Centre to St Marys
via Kings Cross Hospital, The Stack & Ardler Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell Street | - | - | 05:55 | 06:25 | - | 06:55 | - | - | 07:24 | 07:40 | - | 07:57 | 08:12 | 08:32 | 08:48 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:06 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:50 | 18:07 | 18:37 | 19:07 | 19:43 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:08 |
Albert Square | 04:57 | 05:27 | 05:57 | 06:27 | 06:43 | 06:56 | 07:07 | 07:18 | 07:28 | 07:42 | 07:52 | 08:03 | 08:18 | 08:38 | 08:54 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:56 | 18:12 | 18:42 | 19:12 | 19:45 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:09 |
Dens Park | 05:03 | 05:33 | 06:03 | 06:33 | 06:49 | 07:03 | 07:14 | 07:25 | 07:35 | 07:49 | 08:01 | 08:14 | 08:29 | 08:47 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:19 | 18:49 | 19:19 | 19:52 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:15 |
The Stack in Lochee | 05:10 | 05:40 | 06:10 | 06:40 | 06:56 | 07:10 | 07:21 | 07:32 | 07:42 | 07:56 | 08:11 | 08:26 | 08:41 | 08:57 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:45 | 15:02 | 15:15 | 15:30 | 15:46 | 16:02 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:13 | 18:27 | 18:57 | 19:27 | 19:59 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:22 |
Ardler Library | 05:16 | 05:46 | 06:16 | 06:46 | 07:02 | 07:17 | 07:28 | 07:39 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:54 | 15:11 | 15:24 | 15:39 | 15:55 | 16:11 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:20 | 18:34 | 19:04 | 19:34 | 20:06 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:29 |
Laird Street adj. Benholm Road | 05:23 | 05:53 | 06:23 | 06:53 | 07:09 | 07:24 | 07:35 | 07:46 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 15:03 | 15:20 | 15:33 | 15:48 | 16:04 | 16:20 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:17 | 18:27 | 18:41 | 19:11 | 19:41 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:36 |
Timetable is updating...