Viewing the timetable for service 5, 5a
Ninewells Hospital to Barnhill
via Menzieshill, West End, City Centre, Gardyne Campus & Broughty Ferry
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5a | Service 5 | Service 5 | Service 5a | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | - | 06:53 | - | - | - | - | - | 08:04 | - | 08:20 | 08:35 | - | 08:49 | 09:04 | - | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:51 | 14:08 | 14:25 | 14:42 | 14:59 | 15:16 | 15:33 | 15:50 | 16:07 | 16:24 | 16:41 | 16:58 | 17:15 | 17:32 | 17:49 | 18:04 | 18:21 | 18:35 | 19:05 | - | 19:47 | - | 20:47 | - | - | - | - | 23:05 | 23:35 |
Grosvenor Road | - | - | - | 07:02 | - | - | - | - | - | 08:13 | - | 08:28 | 08:43 | - | 08:58 | 09:12 | - | 09:28 | 09:42 | 09:58 | 10:12 | 10:28 | 10:42 | 10:58 | 11:12 | 11:28 | 11:42 | 11:58 | 12:12 | 12:28 | 12:42 | 12:58 | 13:12 | 13:28 | 13:42 | 14:00 | 14:16 | 14:34 | 14:50 | 15:08 | 15:24 | 15:42 | 15:58 | 16:16 | 16:32 | 16:50 | 17:06 | 17:24 | 17:40 | 17:57 | 18:10 | 18:29 | 18:41 | 19:11 | - | 19:54 | - | 20:54 | - | - | - | - | 23:11 | 23:41 |
High Street Primark | 05:11 | 06:29 | 06:56 | 07:14 | 07:25 | 07:43 | 07:54 | 07:58 | 08:13 | 08:26 | 08:30 | 08:41 | 08:56 | 09:00 | 09:11 | 09:26 | 09:32 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:57 | 14:13 | 14:32 | 14:49 | 15:06 | 15:23 | 15:40 | 15:57 | 16:14 | 16:31 | 16:48 | 17:05 | 17:22 | 17:39 | 17:55 | 18:10 | 18:23 | 18:42 | 18:51 | 19:23 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:20 | 23:50 |
Dundee College Gardyne Road | 05:21 | 06:41 | 07:08 | 07:26 | 07:37 | 07:55 | 08:06 | 08:10 | 08:25 | 08:39 | 08:43 | 08:55 | 09:10 | 09:13 | 09:24 | 09:40 | 09:45 | 09:54 | 10:10 | 10:24 | 10:40 | 10:54 | 11:10 | 11:24 | 11:40 | 11:54 | 12:10 | 12:24 | 12:40 | 12:54 | 13:10 | 13:24 | 13:40 | 13:54 | 14:11 | 14:28 | 14:49 | 15:05 | 15:23 | 15:39 | 15:57 | 16:13 | 16:31 | 16:47 | 17:05 | 17:21 | 17:39 | 17:55 | 18:10 | 18:23 | 18:36 | 18:55 | - | 19:36 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | - | - |
Claypotts Road | 05:25 | 06:45 | 07:12 | 07:30 | 07:41 | 07:59 | 08:10 | 08:14 | 08:29 | 08:43 | 08:47 | 08:59 | 09:14 | 09:17 | 09:28 | 09:44 | 09:49 | 09:58 | 10:14 | 10:28 | 10:44 | 10:58 | 11:14 | 11:28 | 11:44 | 11:58 | 12:14 | 12:28 | 12:44 | 12:58 | 13:14 | 13:28 | 13:44 | 13:58 | 14:15 | 14:32 | 14:54 | 15:10 | 15:28 | 15:44 | 16:02 | 16:18 | 16:36 | 16:52 | 17:10 | 17:26 | 17:44 | 18:00 | 18:14 | 18:27 | 18:40 | 18:59 | - | 19:40 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | - | - |
Inchcape Place | - | 06:54 | - | 07:39 | - | 08:08 | - | 08:23 | 08:38 | 08:52 | - | 09:08 | 09:23 | - | 09:37 | 09:53 | - | 10:07 | 10:23 | 10:37 | 10:53 | 11:07 | 11:23 | 11:37 | 11:53 | 12:07 | 12:23 | 12:37 | 12:53 | 13:07 | 13:23 | 13:37 | 13:53 | 14:07 | 14:24 | 14:43 | 15:04 | 15:20 | 15:38 | 15:54 | 16:12 | 16:28 | 16:46 | 17:02 | 17:20 | 17:36 | 17:54 | 18:10 | 18:22 | 18:35 | 18:48 | 19:07 | - | 19:48 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | - | - |
Timetable is updating...