Viewing the timetable for service
57a, 59
Dundee to Blairgowrie to Perth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
59 | 57a | 57a | 57a | |
---|---|---|---|---|
Dundee Bus Station | 17:45 | - | 20:20 | 22:20 |
Lochee By-Pass, Adamson Court | 17:59 | - | 20:31 | 22:31 |
Camperdown Park Main Gates | 18:02 | - | 20:35 | 22:35 |
Muirhead Post Office | 18:07 | - | 20:40 | 22:40 |
Piperdam Piperdam Drive | 18:12 | - | - | - |
Coupar Angus George Square | 18:25 | - | - | - |
Rosemount Gardens | 18:32 | - | - | - |
Blairgowrie Wellmeadow | 18:36 | - | - | - |
Auchterhouse Road End | - | - | 20:44 | 22:44 |
Newtyle Church | - | - | 20:50 | 22:50 |
Meigle Post Office | - | - | 20:55 | 22:55 |
Alyth Square | - | - | 21:05 | 23:05 |
New Alyth Opp Bus Shelter | - | - | 21:09 | 23:09 |
Rattray Glenshee Drive | 18:39 | 18:46 | 21:16 | 23:16 |
Blairgowrie Wellmeadow | - | 18:55 | 21:25 | - |
Rosemount Bus Shelter | - | 18:57 | 21:27 | - |
Coupar Angus opp. George Square | - | 19:05 | 21:35 | - |
Burrelton Opp. Post Office | - | 19:10 | 21:40 | - |
Kinrossie Bus Shelter | - | 19:18 | 21:48 | - |
Balbeggie opp. Garage | - | 19:23 | 21:53 | - |
Scone Opp. Post Office | - | 19:28 | 21:58 | - |
Perth Kinnoull Street | - | 19:38 | 22:08 | - |
Perth Bus Station | - | 19:43 | 22:13 | - |
Timetable is updating...