Viewing the timetable for service
57a, 59
Dundee to Blairgowrie to Perth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
59 | 57a | 59 | 57a | 57a | 57a | |
---|---|---|---|---|---|---|
Dundee Bus Station | 17:15 | - | 18:45 | - | 20:50 | 22:20 |
Lochee By-Pass, Adamson Court | 17:32 | - | 18:59 | - | 21:01 | 22:31 |
Camperdown Park Main Gates | 17:36 | - | 19:02 | - | 21:05 | 22:35 |
Muirhead Post Office | 17:41 | - | 19:08 | - | 21:10 | 22:40 |
Piperdam Piperdam Drive | 17:46 | - | 19:13 | - | - | - |
Coupar Angus George Square | 17:59 | - | 19:26 | - | - | - |
Rosemount Gardens | 18:06 | - | 19:33 | - | - | - |
Blairgowrie Wellmeadow | 18:10 | - | 19:37 | - | - | - |
Auchterhouse Road End | - | - | - | - | 21:14 | 22:44 |
Newtyle Church | - | - | - | - | 21:20 | 22:50 |
Meigle Post Office | - | - | - | - | 21:25 | 22:55 |
Alyth Square | - | - | - | - | 21:35 | 23:05 |
New Alyth Opp Bus Shelter | - | - | - | - | 21:39 | 23:09 |
Rattray Glenshee Drive | 18:13 | 18:16 | 19:40 | 19:46 | 21:46 | 23:16 |
Blairgowrie Wellmeadow | - | 18:21 | - | 19:51 | 21:51 | - |
Rosemount Bus Shelter | - | 18:23 | - | 19:53 | 21:53 | - |
Coupar Angus opp. George Square | - | 18:30 | - | 20:00 | 22:00 | - |
Burrelton Opp. Post Office | - | 18:35 | - | 20:05 | 22:05 | - |
Kinrossie Bus Shelter | - | 18:43 | - | 20:13 | 22:13 | - |
Balbeggie opp. Garage | - | 18:48 | - | 20:18 | 22:18 | - |
Scone Opp. Post Office | - | 18:53 | - | 20:23 | 22:23 | - |
Perth Kinnoull Street | - | 19:03 | - | 20:33 | 22:33 | - |
Perth Bus Station | - | 19:08 | - | 20:38 | 22:38 | - |
Timetable is updating...