Viewing the timetable for service
51
Dundee City Centre to Piperdam
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
51 | 51 | 51 | 51 | |
---|---|---|---|---|
Whitehall Street | 12:30 | 14:00 | 15:30 | 17:10 |
Dundee Milnbank Road | 12:35 | 14:05 | 15:35 | 17:15 |
Ninewells Hospital Bus Stance | 12:42 | 14:12 | 15:42 | 17:22 |
Charleston Tesco South Road Stop | 12:46 | 14:16 | 15:46 | 17:26 |
Asda Myrekirk | 12:49 | 14:19 | 15:49 | 17:29 |
Liff Hospital | - | 14:22 | - | 17:32 |
Liff, Church Road at Kirk | - | 14:25 | - | 17:35 |
Post Box Road | 12:53 | - | 15:53 | - |
Muirhead Post Office | 12:54 | - | 15:54 | - |
Piperdam Piperdam Drive | 13:05 | - | 16:05 | - |
Fowlis Village Green | 13:13 | 14:28 | 16:13 | 17:38 |
Piperdam Piperdam Drive | - | 14:36 | - | 17:46 |
Muirhead Edward Place | - | 14:43 | - | 17:53 |
Birkhill Inn | - | 14:44 | - | 17:54 |
Liff, Church Road opposite Kirk | 13:16 | - | 16:16 | - |
North Road | 13:19 | - | 16:19 | - |
Asda, Myrekirk | 13:22 | 14:48 | 16:22 | 17:58 |
Duncraig Road | 13:25 | 14:51 | 16:25 | 18:01 |
Ninewells Hospital Bus Stance | 13:29 | 14:55 | 16:29 | 18:05 |
Rosefield Street | 13:36 | 15:02 | 16:36 | 18:12 |
High Street Primark | 13:41 | 15:07 | 16:41 | 18:17 |
Timetable is updating...