Viewing the timetable for service
28, 928
Myrekirk to Douglas
via Charleston, Lochee, City Centre, Arbroath Road & Craigie
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Asda, Myrekirk |
Dunholm Road, Duncarse Road |
Lochee Bank Street |
Albert Square |
Asda Milton |
Baldovie Road opp. Sainsburys |
28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 928 | 928 | 28 | 928 | 928 | 28 | 28 | 28 | 28 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asda, Myrekirk | - | - | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:10 | 18:40 | 18:45 | 19:05 | 19:35 | 19:39 | 20:29 | 21:19 | 22:09 | 22:59 |
Dunholm Road, Duncarse Road | - | - | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | - | - | - | - | - | - | - | - | - | - |
Lochee Bank Street | - | - | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:22 | 18:52 | 18:57 | 19:17 | 19:47 | 19:50 | 20:40 | 21:30 | 22:20 | 23:10 |
Albert Square | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:33 | 19:03 | 19:10 | 19:28 | 19:58 | 20:02 | 20:52 | 21:42 | 22:32 | 23:20 |
Asda Milton | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | - | - | 19:22 | - | - | 20:12 | 21:02 | 21:52 | 22:42 | 23:30 |
Baldovie Road opp. Sainsburys | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | - | - | 19:29 | - | - | 20:18 | 21:08 | 21:58 | 22:48 | 23:36 |
Timetable is updating...