Viewing the timetable for service 22
Ninewells Hospital to Craigowl
via Menzieshill, Blackness Road, City Centre, Hilltown & Strathmartine Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | 06:05 | 06:25 | 06:45 | 07:00 | 07:15 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:53 | 15:15 | 15:37 | 15:59 | 16:21 | 16:43 | 17:05 | 17:27 | 17:52 | 18:23 | 18:30 | 18:53 | 19:05 | 19:28 | 19:58 | 20:25 | 20:55 | 21:25 | 21:55 | 22:10 | 22:25 | 22:55 | 23:10 | 23:21 |
Blackness Road, Balgay Park | - | - | 06:12 | 06:32 | 06:52 | 07:08 | 07:23 | 07:39 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:03 | 15:25 | 15:47 | 16:09 | 16:31 | 16:53 | 17:15 | 17:37 | 18:02 | 18:32 | 18:39 | 19:02 | 19:14 | 19:37 | 20:07 | 20:34 | 21:04 | 21:34 | 22:04 | 22:19 | 22:34 | 23:04 | 23:19 | 23:30 |
High Street Primark | 05:44 | 05:59 | 06:19 | 06:39 | 06:59 | 07:21 | 07:36 | 07:52 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:37 | 14:57 | 15:19 | 15:41 | 16:03 | 16:25 | 16:47 | 17:09 | 17:31 | 17:53 | 18:15 | 18:45 | 18:49 | 19:15 | 19:24 | 19:49 | 20:19 | 20:46 | 21:16 | 21:46 | 22:16 | 22:29 | 22:44 | 23:14 | 23:29 | 23:40 |
Hilltown, Kinghorne Road | 05:55 | 06:10 | 06:30 | 06:50 | 07:10 | 07:32 | 07:47 | 08:05 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:53 | 15:13 | 15:35 | 15:57 | 16:19 | 16:41 | 17:03 | 17:25 | 17:47 | 18:09 | 18:28 | 18:58 | - | 19:28 | - | 20:00 | 20:30 | 20:57 | 21:27 | 21:57 | 22:27 | - | 22:55 | 23:25 | - | - |
Craigowl View, St Martins Avenue | 06:05 | 06:20 | 06:40 | 07:00 | 07:20 | 07:42 | 07:57 | 08:17 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:46 | 15:07 | 15:27 | 15:49 | 16:11 | 16:33 | 16:55 | 17:17 | 17:39 | 18:01 | 18:23 | 18:39 | 19:09 | - | 19:39 | - | 20:10 | 20:40 | 21:07 | 21:37 | 22:07 | 22:37 | - | 23:05 | 23:35 | - | - |
Timetable is updating...