Viewing the timetable for service
22, 922
Ninewells Hospital to Craigowl
via Menzieshill, Blackness, City Centre, Hilltown & Strathmartine Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Ninewells Hospital Bus Stance |
Blackness Road, Balgay Park |
High Street Primark |
Hilltown |
Craigowl View, St Martins Avenue |
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 922 | 22 | 22 | 22 | 22 | 22 | 22 | 922 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | 06:46 | - | - | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:05 | 18:25 | 18:45 | 19:10 | 19:55 | 20:40 | 21:25 | 22:10 | 22:55 | 23:35 |
Blackness Road, Balgay Park | - | - | 06:53 | - | - | 07:53 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:19 | 20:03 | 20:48 | 21:33 | 22:18 | 23:03 | 23:43 |
High Street Primark | 05:39 | 06:39 | 07:00 | 07:34 | 07:54 | 08:02 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:04 | 19:30 | 20:14 | 20:59 | 21:44 | 22:29 | 23:12 | 23:52 |
Hilltown | 05:49 | 06:49 | 07:10 | 07:44 | 08:04 | 08:14 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:58 | - | 19:43 | 20:25 | 21:10 | 21:55 | 22:40 | 23:23 | - |
Craigowl View, St Martins Avenue | 05:58 | 06:58 | 07:19 | 07:53 | 08:13 | 08:25 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:50 | 19:08 | - | 19:54 | 20:35 | 21:20 | 22:05 | 22:50 | 23:33 | - |
Timetable is updating...