Viewing the timetable for service
1
City Centre to St Marys
via Kings Cross Hospital, The Stack & Ardler Village
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell Street | - | - | 08:42 | - | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:10 | 19:11 | 20:12 | 21:12 | 22:11 | 23:07 |
Albert Square | 07:46 | 08:12 | 08:44 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:40 | 18:12 | 19:12 | 20:15 | 21:15 | 22:13 | 23:09 |
Dens Park | 07:52 | 08:20 | 08:52 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:48 | 18:19 | 19:19 | 20:21 | 21:21 | 22:19 | 23:15 |
The Stack in Lochee | 07:59 | 08:28 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:56 | 18:27 | 19:27 | 20:28 | 21:28 | 22:26 | 23:22 |
Ardler Library | 08:05 | 08:35 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:34 | 19:34 | 20:34 | 21:34 | 22:32 | 23:28 |
Laird Street adj. Benholm Road | 08:12 | 08:42 | 09:14 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:10 | 18:41 | 19:41 | 20:41 | 21:41 | 22:39 | 23:35 |
Timetable is updating...