Viewing the timetable for service 17
Ninewells Hospital to Whitfield
via Menzieshill, Lochee, City Centre, Pitkerro Road & Milton ASDA
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | - | - | 06:40 | 07:00 | - | - | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:07 | 14:29 | 14:51 | 15:13 | 15:35 | 15:57 | 16:19 | 16:41 | 17:03 | 17:25 | 17:47 | 18:10 | 18:25 | 18:30 | 18:42 | 19:00 | 19:12 | 19:42 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 |
Lochee Bank Street | - | - | - | - | 06:49 | 07:09 | - | - | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:18 | 14:40 | 15:02 | 15:24 | 15:46 | 16:08 | 16:30 | 16:52 | 17:14 | 17:36 | 17:58 | 18:20 | 18:35 | 18:40 | 18:52 | 19:10 | 19:22 | 19:52 | 20:24 | 20:54 | 21:24 | 21:54 | 22:23 | 22:53 |
High Street Primark | 05:15 | 05:44 | 06:21 | 06:49 | 07:03 | 07:23 | 07:40 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:38 | 15:00 | 15:22 | 15:44 | 16:06 | 16:28 | 16:50 | 17:12 | 17:34 | 17:56 | 18:16 | 18:38 | 18:50 | 18:55 | 19:10 | 19:25 | 19:40 | 20:10 | 20:38 | 21:08 | 21:38 | 22:08 | 22:35 | 23:05 |
Dalkeith Road | 05:23 | 05:52 | 06:29 | 06:57 | 07:14 | 07:34 | 07:51 | 08:10 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:34 | 14:53 | 15:15 | 15:37 | 15:59 | 16:21 | 16:43 | 17:05 | 17:27 | 17:49 | 18:09 | 18:27 | 18:49 | - | - | 19:21 | - | 19:51 | 20:21 | 20:48 | 21:18 | 21:48 | 22:18 | 22:45 | 23:15 |
Asda Milton Longhaugh Road | 05:30 | 05:59 | 06:36 | 07:04 | 07:22 | 07:42 | 07:59 | 08:18 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:44 | 15:03 | 15:25 | 15:47 | 16:09 | 16:31 | 16:53 | 17:15 | 17:37 | 17:59 | 18:17 | 18:35 | 18:57 | - | - | 19:29 | - | 19:59 | 20:29 | 20:55 | 21:25 | 21:55 | 22:25 | 22:52 | 23:22 |
Lothian Crescent at the Crescent | 05:43 | 06:12 | 06:49 | 07:17 | 07:36 | 07:56 | 08:13 | 08:32 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 15:00 | 15:19 | 15:41 | 16:03 | 16:25 | 16:47 | 17:09 | 17:31 | 17:53 | 18:14 | 18:31 | 18:49 | 19:11 | - | - | 19:43 | - | 20:13 | 20:43 | 21:09 | 21:39 | 22:09 | 22:39 | 23:06 | 23:36 |
Timetable is updating...