Viewing the timetable for service
17, 917
Ninewells Hospital to Whitfield
via Menzieshill, Lochee, City Centre, Pitkerro Road & Milton ASDA
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Ninewells Hospital Bus Stance |
Lochee Bank Street |
High Street Primark |
Dalkeith Road |
Asda Milton Longhaugh Road |
Lothian Crescent at the Crescent |
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ninewells Hospital Bus Stance | - | - | - | - | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | 20:15 | 21:15 | 22:13 |
Lochee Bank Street | - | - | - | - | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:25 | 20:24 | 21:24 | 22:22 |
High Street Primark | 06:20 | 07:00 | 07:30 | 08:00 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:41 | 18:11 | 18:41 | 19:41 | 20:38 | 21:38 | 22:34 |
Dalkeith Road | 06:28 | 07:08 | 07:38 | 08:08 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:53 | 18:23 | 18:53 | 19:53 | 20:48 | 21:48 | 22:44 |
Asda Milton Longhaugh Road | 06:35 | 07:15 | 07:45 | 08:15 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:01 | 18:31 | 19:01 | 20:01 | 20:55 | 21:55 | 22:51 |
Lothian Crescent at the Crescent | 06:48 | 07:28 | 07:58 | 08:28 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:15 | 18:45 | 19:15 | 20:15 | 21:09 | 22:09 | 23:05 |
Timetable is updating...