Viewing the timetable for service
10
Broughty Ferry to Ninewells Hospital
via Douglas, Fintry, St Marys, Lochee & Technology Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claypotts Road | 05:32 | 06:19 | 07:19 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:46 | 20:44 | 21:44 |
Inchcape Place | 05:39 | 06:26 | 07:27 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:53 | 20:51 | 21:51 |
Sainsburys | 05:46 | 06:35 | 07:36 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:02 | 20:58 | 21:58 |
Lothian Crescent at Balumbie Primary School | 05:55 | 06:45 | 07:46 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:13 | 21:09 | 22:09 |
John Grahame Avenue | 06:05 | 06:55 | 07:56 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:25 | 21:20 | 22:20 |
Kirkton, Derwent Avenue Opp Asda | 06:10 | 07:00 | 08:01 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:30 | 21:25 | 22:25 |
Benholm Place | 06:16 | 07:06 | 08:07 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:36 | 21:31 | 22:31 |
The Stack in Lochee | 06:26 | 07:17 | 08:19 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:47 | 21:41 | 22:41 |
Lochee Bank Street | 06:29 | 07:21 | 08:23 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:50 | 21:44 | 22:44 |
Technology Park Opp Luna Place | 06:41 | 07:33 | 08:36 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:03 | 21:56 | 22:56 |
Ninewells Hospital Bus Stance | 06:45 | 07:37 | 08:40 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:07 | 22:00 | 23:00 |
Timetable is updating...